Fire Safety Activities in 2014
Fire records: (2014) Average of 16 cases, 0.8 casualties, and 55 million KRW property damage a day
Item | Fire (Cases) | Casualties (People) | Property Damage (1 mn KRW) | ||||
---|---|---|---|---|---|---|---|
Total | Death | Injury | Total | Real Estate | Liquid Assets | ||
2014년 | 5,815 | 301 | 36 | 265 | 20,050 | 6,672 | 13,378 |
2013년 | 5,646 | 233 | 31 | 202 | 21,495 | 6,814 | 14,681 |
2012년 | 5,724 | 277 | 31 | 246 | 17,382 | 6,132 | 11,250 |
※ Fires increased by 3.0%, death increased by 16.1%, and property damage decreased by 6.7% compared to 2013.
Rescue activity records: (2014) Average of 360 dispatches and 59 rescues a day
Item | Dispatches(Cases) | Rescued (People) | Types of Accidents (Cases) | ||||||
---|---|---|---|---|---|---|---|---|---|
Fire | Traffic | Flood | Mountain | Elevator | Everyday Safety | Other | |||
2014년 | 131,255 | 21,591 | 5,341 | 3,324 | 1,572 | 183 | 5,078 | 47,729 | 68,028 |
2013년 | 128,792 | 22,333 | 4,455 | 2,488 | 1,425 | 164 | 4,806 | 58,331 | 57,123 |
2012년 | 124,889 | 19,676 | 4,517 | 1,676 | 1,317 | 184 | 4,420 | 61,416 | 51,359 |
※ Dispatches increased by 1.9% and rescues decreased by 3.3% compared to 2013.
First aid activity records: (2014) Average of 1,327 dispatches and 901 transports a day
Item | Dispatches(Cases) | Transported (People) | Types of Patients (People) | ||||
---|---|---|---|---|---|---|---|
Acute/Chronic Diseases | Fall | Traffic Accidents | Other Accidents | Heart Disease | |||
2014년 | 484,494 | 328,721 | 195,898 | 50,862 | 33,808 | 42,290 | 5,863 |
2013년 | 433,852 | 295,884 | 177,366 | 46,640 | 29,836 | 36,480 | 5,562 |
2012년 | 429,386 | 295,855 | 172,468 | 46,417 | 32,015 | 38,209 | 6,746 |
※ Dispatches increased by 11.7% and transports increased by 11.1% compared to 2013.